valasaravakkam, Chennai, Tamil Nadu
GST No. 33AAGCV5368R1ZI
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 75 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | PT75 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Resolution | 3840x2160 UHD |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G And 5G |
| Bluetooth | 5.0 |
| Brand Name | Pixtouch |
| Series | B |
We are excited to introduce the Pixtouch PT75 Inches B Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 75 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | PT75 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Resolution | 3840x2160 UHD |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G And 5G |
| Bluetooth | 5.0 |
| Brand Name | Pixtouch |
| Series | C |
We are excited to introduce the Pixtouch PT75 Inches C Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 75 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | PT75 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Resolution | 3840x2160 UHD |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G And 5G |
| Bluetooth | 5.0 |
| Brand Name | Pixtouch |
| Series | D |
We are excited to introduce the Pixtouch PT75 Inches D Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | PT65 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Resolution | 3840x2160 UHD |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G And 5G |
| Bluetooth 5.0 | Version 5.0 |
| Brand Name | Pixtouch |
| Series | B |
We are excited to introduce the Pixtouch PT65 Inches B Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 86 Inch |
| Panel Type | LED |
| Color | Black |
| Resolution | 4K UHD (3840 x 2160) |
| Usage/Application | Office |
| RAM | 8GB |
| Effective Touch Area | 70" x 41" |
| ROM | 128GB |
| HDMI Ports | 4 |
| Model Name/Number | PT86 |
| Touch Points | 20 |
| Operating System | Android |
| Input Type | Teaching Pointer |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
We are excited to introduce the Pixtouch PT86 Inches D Series Touch Screen Panel, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 47" x 26" |
| Operating System | Android |
| Model Name/Number | PT75 |
| Touch Points | 20 |
| Input Type | Teaching Pointer |
| Response Time | 4ms |
We are excited to introduce the Pixtouch PT75 Inches D Series Multi Touch Panel, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 2 |
| Brand | Pixtouch |
| Response Time | 6ms |
| Operating System | Windows |
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 4 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Brand Name | Pixtouch |
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Resolution | 3840x2160 UHD |
| Model Name/Number | PT65 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G and 5G |
| Bluetooth | 5.0 |
| Brand Name | Pixtouch |
| Series | C |
We are excited to introduce the Pixtouch PT65 Inches C Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Resolution | 3840x2160 UHD |
| Model Name/Number | PT65 |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Static Contrast | 1200:1 |
| Dynamic Contrast | 50000:1 |
| View Angle | 178 Degree |
| Speaker Output | 20W |
| Color Depth | 1.07 Billion Colors |
| Buttons | 8 Key (Power, Source, Menu, Vol+, Vol-, Home, Enter, ES) |
| Android | Version 11.0 |
| Processor | ARM Cortex A55 At 1.9 GHz x 4 |
| Graphics | Quad Core Mali G52 |
| Wifi Support | Dual Band 2.4G and 5G |
| Bluetooth | Version 5.0 |
| Brand Name | Pixtouch |
| Series | D |
We are excited to introduce the Pixtouch PT65 Inches D Series Interactive Smart Board, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Model Name/Number | PT75 |
| Input Type | Teaching Pointer |
We are excited to introduce the Pixtouch PT75 Inches C Series Smart Touch Display, which is available in the B Series, C Series, and D Series and can address today’s classroom and business requirements. Every series comes with high resolution 4K UHD to give your picture quality a perfect view that enhances your content.
Regardless if you are in a class setting, an actual business discussion or even presenting in front of an auditorium the PT55 will handle the task with solid performance. Each of them provided with the modern touch solutions and details optimal for the high-speed interaction, so the model fits the classrooms and business meetings. Easy to set up, disassemble, transport and store, PT55 is perfect for any professional or educational enviroment.
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 86 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 4 |
| Touch Points | 20 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Brand New | Pixtouch |
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Screen Size | 86 inch |
| Size | 86 Inch |
| Form Factor | Wall Mount |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | LED |
| RAM | 8GB |
| Operating System | Android |
| ROM | 128GB |
| HDMI Ports | 4 |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Brand Name | Pixtouch |
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 86 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 4 |
| Brand | Pixtouch |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Operating System | Android |
Approx. Rs 1,21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 86 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 4 |
| Touch Points | 20 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Brand Name | Pixtouch |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 3 |
| Response Time | 6ms |
| Model No | PT65 |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Input Type | Pen Based |
| Memory | 8 GB |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Board Size | 86 Inch |
| Size | 75 Inch |
| Color | Black |
| Usage/Application | School |
| Branded | Pixtouch |
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| HDMI Ports | 4 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Brand Name | Pixtouch |
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75 Inch |
| Brand | Pixtouch |
| Usage/Application | School |
| Effective Touch Area | 65" x 46" |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Board Size | 94 Inch |
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Branded | Pixtouch |
Explore More Products
© Vibinyo Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited